East Greenville is located in Pennsylvania. East Greenville, Pennsylvania 18041 has a population of 3,172. East Greenville 18041 is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 29%.
The median household income in East Greenville, Pennsylvania 18041 is $64,959. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in East Greenville 18041 is 37.5 years.
The average high temperature in July is 84.8 degrees, with an average low temperature in January of 18.6 degrees. The annual precipitation is 46.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hereford Elementary School | KG - 03 | 520 | 19 | 18056 |
Macungie El School | KG - 05 | 500 | 19 | 18062 |
Marlborough Elementary School | KG - 03 | 400 | 17 | 18054 |
Shoemaker El School | KG - 05 | 680 | 18 | 18062 |
Upper Perkiomen 4th And 5th Grade Center | 04 - 05 | 543 | 0 | 18041 |
Washington Elementary School | KG - 06 | 447 | 15 | 19504 |
Willow Lane El School | KG - 05 | 626 | 21 | 18062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eyer Middle School | 06 - 08 | 880 | 14 | 18062 |
Lower Macungie Middle School | 06 - 08 | 1,200 | 13 | 18062 |
Upper Perkiomen Middle School | 06 - 08 | 800 | 11 | 18073 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Upper Perkiomen High School | 09 - 12 | 1,071 | 14 | 18073 |
Zip Code | City | |
---|---|---|
Population | 3,172 | 844,766 |
Population Density | 5,970 | 1,749 |
Median Age | 37.5 | 42.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 64,959 | 94,064 |
Average Income per Capita | 29,051 | 50,645 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.