Erdenheim is located in Pennsylvania. Erdenheim, Pennsylvania has a population of4,355.
The median household income in Erdenheim, Pennsylvania is $91,819. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Erdenheim is 37.1 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 47.93.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Copper Beech School | KG - 06 | 1,200 | 14 | 19038 |
Edmonds Franklin S School | KG - 08 | 440 | 20 | 19150 |
Glenside Elementary School | KG - 04 | 400 | 11 | 19038 |
John F Mccloskey School | KG - 08 | 300 | 15 | 19150 |
Springfield Township Elementary School-enfield | KG - 01 | 569 | 12 | 19038 |
Springfield Twp El School-erdenhm | 02 - 05 | 612 | 14 | 19031 |
Wyncote Elementary School | KG - 04 | 360 | 12 | 19095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedarbrook Middle School | 07 - 08 | 730 | 11 | 19095 |
Springfield Twp Middle School | 06 - 08 | 550 | 13 | 19075 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cheltenham High School | 09 - 12 | 1,425 | 12 | 19095 |
Hill-freedman World Academy | 06 - 12 | 650 | 8 | 19150 |
Springfield Twp High School | 09 - 12 | 748 | 11 | 19038 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ad Prima Charter School | KG - 08 | 600 | 0 | 19150 |
City | County | |
---|---|---|
Population | 4,355 | 844,766 |
Population Density | 6,819 | 1,749 |
Median Age | 37.1 | 42.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 91,819 | 94,064 |
Average Income per Capita | 43,928 | 50,645 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.