Oreland is located in Pennsylvania. Oreland, Pennsylvania 19075 has a population of 5,858. Oreland 19075 is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 29%.
The median household income in Oreland, Pennsylvania 19075 is $102,410. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Oreland 19075 is 42.5 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 47.93.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Copper Beech School | KG - 06 | 1,200 | 14 | 19038 |
Fort Washington Elementary School | KG - 05 | 500 | 13 | 19034 |
Glenside Elementary School | KG - 04 | 400 | 11 | 19038 |
Jarrettown Elementary School | KG - 05 | 467 | 13 | 19025 |
Springfield Township Elementary School-enfield | KG - 01 | 569 | 12 | 19038 |
Springfield Twp El School-erdenhm | 02 - 05 | 612 | 14 | 19031 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sandy Run Middle School | 06 - 08 | 1,000 | 12 | 19025 |
Springfield Twp Middle School | 06 - 08 | 550 | 13 | 19075 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Springfield Twp High School | 09 - 12 | 748 | 11 | 19038 |
Upper Dublin High School | 09 - 12 | 1,303 | 14 | 19034 |
Zip Code | City | |
---|---|---|
Population | 5,858 | 844,766 |
Population Density | 3,951 | 1,749 |
Median Age | 42.5 | 42.7 |
People per Household | 2.7 | 2.5 |
Median Household Income | 102,410 | 94,064 |
Average Income per Capita | 44,236 | 50,645 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.