Skip to main content
Amanda Helwig
Broker
RM421982
215-266-8001

About Worcester, PA

Worcester is located in Pennsylvania.

Worcester Weather

Homes for Sale in Worcester, PA

Search Homes for Sale in Worcester

Worcester Real Estate Market Conditions

  • Median sales price

    $1,200,000
    -3276800%
    change since last quarter
  • # Active listings

    1
    30-day change

Worcester Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Worcester, PA

Grades Students P/T Ratio ZIP
Arrowhead El School KG - 04 316 11 19426
Bridle Path El School KG - 06 569 15 19446
Cole Manor Elementary School KG - 04 400 15 19401
Eagleville El School KG - 04 350 12 19403
Evergreen Elementary School KG - 05 510 15 19426
Gotwals Elementary School 01 - 04 400 14 19401
Gwynedd Square El School KG - 06 590 15 19446
Hancock Elementary School 01 - 04 350 16 19401
Inglewood El School KG - 06 415 15 19446
Knapp Elementary School KG - 06 580 15 19446
Marshall Street Elementary School KG - 04 581 14 19403
Oak Park El School KG - 06 530 13 19446
Paul V Fly Elementary School KG - 04 535 12 19403
Ray S. Musselman Learning Center KG - KG 277 17 19401
Skippack Elementary School KG - 05 700 17 19426
South Elementary School KG - 05 548 14 19426
Walton Farm El School KG - 06 550 15 19446
Whitehall Elementary School KG - 04 480 13 19403
Woodland El School KG - 04 442 10 19403
Worcester El School KG - 04 420 14 19446
York Avenue El School KG - 06 251 14 19446

Middle Schools near Worcester, PA

Grades Students P/T Ratio ZIP
Arcola Intrmd School 07 - 08 803 11 19403
East Norriton Middle School 05 - 08 980 14 19401
Eisenhower Middle School 05 - 08 730 11 19401
Penndale Middle School 07 - 09 1,500 12 19446
Perkiomen Valley Ms-east 06 - 08 700 13 19426
Skyview Upper El School 05 - 06 800 10 19403
Stewart Middle School 05 - 08 733 11 19401

High Schools near Worcester, PA

Grades Students P/T Ratio ZIP
Methacton High School 09 - 12 1,524 14 19403
Norristown Area High School 09 - 12 1,778 13 19403
North Penn Senior High School 10 - 12 3,040 13 19446
Perkiomen Valley High School 09 - 12 1,742 16 19426

Ungraded Schools near Worcester, PA

Grades Students P/T Ratio ZIP
* Roosevelt Altern School 09 - 12 154 7 19401
North Montco Tech Career Center 09 - 12 28 22 19446

Demographics near Worcester, PA

City County
Population N/A N/A
Population Density N/A N/A
Median Age N/A N/A
People per Household N/A N/A
Median Household Income N/A N/A
Average Income per Capita N/A N/A

Worcester Map

Sort by:

Real estate near Worcester